Engine Type. | Garland 4 T OHV |
Cylinder capacity (cc) | 170,1 |
Power (kW) | 2,9 |
Power (hp) | 3,9 |
Working width (mm) | 508 |
Recommended work surface (m2) | 1500 |
Traction (Yes/No/Total) | Si |
Exit | Lateral/Trasera/Recolección/Mulching |
Transmission (rigid/flexible/belt/direct) | Correa |
Idle min-1 | 2000 |
Maximum engine revolutions min-1 | 2800 |
Torque (Nm) | 8,2 |
Consumption (kg/kWh) | 0,445 |
Autonomy (min) | 31,63 |
Clutch (Yes/No) | Si |
Accelerated (manual/automatic) | Manual |
Fuel dep. vol. (l) | 1 |
Oil crankcase vol. (l) | 0,6 |
Type of engine oil | 10W-40 |
Speeds (number of d + number of a) | 1 |
Blade clutch (Yes/No) | No |
Cut type | Cuchilla |
Collection volume (l) | 65 |
Pickup type | Saco Mixto |
Full collector warning (Yes/No) | Si |
Washing hose connection (Yes/No) | Si |
Max working height (mm) | 25 |
Min. working height (mm) | 75 |
Pos. alt. work | 6 |
Central adjustment of the working height | Si |
Chassis material | Acero |
Handlebar type. | Plegable/Regulable en altura y longitud |
Folding handlebar without tools (Yes/No) | Si |
Wheel/blade diameter (mm) | 508 |
Wheel type (bearing/without) | Rodamiento |
Cutting element revolutions (min -1) | 2800 |
Vibration level (medium) | 4,78 |
Cte. uncertainty vibrations k (ms-2) | 1,5 |
Sound pressure (dB (A)) | 83,6 |
Uncertainty constant k (dB(A)) | 3 |
Sound power (dB (A)) (guaranteed/measured) | 98 |
Standard accessory | TAPÓN MULCHING |
Empty machine weight (kg) | 31,5 |
Length in use (cm) | 150 |
Width in use (cm) | 54 |
Height in use (cm) | 104 |
Packaging weight (kg) | 34,5 |
Packaging length (cm) | 57 |
Packaging width (cm) | 83 |
High packaging (cm) | 49 |
You must log in to add items to your favorites list
{{desc}}